Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 17.5 | |
| 29 | 14.3 | |
| 28 | 12.6 | |
| 29 | 11.3 | |
| 22 | 8.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 12.1 | |
| 22 | 7.9 | |
| 28 | 4.6 | |
| 24 | 4.5 | |
| 29 | 4.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 61.3 | |
| 28 | 48.1 | |
| 29 | 44.6 | |
| 22 | 36.6 | |
| 29 | 35.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 29 | 44.3 | |
| 28 | 40.9 | |
| 29 | 35.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 81.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 55 | |
| 28 | 48 | |
| 26 | 45 | |
| 29 | 32 | |
| 24 | 23 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 119 | |
| 29 | 103 | |
| 22 | 78 | |
| 26 | 75 | |
| 28 | 72 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 62 | |
| 22 | 16 | |
| 28 | 5 | |
| 29 | 4 | |
| 9 | 3 | |
| View All | ||
