Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 33 | 14.9 | |
| 33 | 13.8 | |
| 33 | 12.3 | |
| 32 | 9.4 | |
| 33 | 8.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 33 | 10.6 | |
| 33 | 9.9 | |
| 33 | 7.0 | |
| 33 | 3.7 | |
| 32 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 44.5 | |
| 33 | 41.8 | |
| 33 | 38.8 | |
| 32 | 38.4 | |
| 33 | 34.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 36.1 | |
| 33 | 33.9 | |
| 33 | 24.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 33 | 68.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 33 | 58 | |
| 33 | 55 | |
| 32 | 49 | |
| 33 | 38 | |
| 33 | 29 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 155 | |
| 32 | 106 | |
| 33 | 83 | |
| 33 | 58 | |
| 33 | 42 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 33 | 50 | |
| 33 | 17 | |
| 33 | 16 | |
| 33 | 9 | |
| 33 | 7 | |
| View All | ||
