Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 20.7 | |
| 27 | 12.6 | |
| 27 | 11.4 | |
| 25 | 9.7 | |
| 24 | 6.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 11.4 | |
| 27 | 7.5 | |
| 23 | 4.6 | |
| 27 | 4.5 | |
| 25 | 4.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 49.3 | |
| 27 | 45.4 | |
| 27 | 39.2 | |
| 25 | 30.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 40.5 | |
| 27 | 26.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 73.3 | |
| 27 | 69.5 | |
| 25 | 60.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 57 | |
| 25 | 47 | |
| 27 | 42 | |
| 27 | 39 | |
| 24 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 101 | |
| 27 | 64 | |
| 25 | 62 | |
| 27 | 49 | |
| 24 | 25 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 52 | |
| 25 | 15 | |
| 27 | 6 | |
| 27 | 4 | |
| 23 | 4 | |
| View All | ||
