Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 20.9 | |
| 27 | 19.0 | |
| 26 | 17.6 | |
| 26 | 9.1 | |
| 24 | 1.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 10.9 | |
| 27 | 10.8 | |
| 26 | 7.1 | |
| 26 | 5.6 | |
| 24 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 47.7 | |
| 26 | 41.0 | |
| 27 | 36.1 | |
| 26 | 33.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 37.0 | |
| 27 | 24.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 75.4 | |
| 27 | 75.2 | |
| 27 | 63.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 92 | |
| 27 | 48 | |
| 26 | 46 | |
| 26 | 36 | |
| 24 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 163 | |
| 26 | 76 | |
| 27 | 61 | |
| 26 | 57 | |
| 24 | 10 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 72 | |
| 27 | 49 | |
| 26 | 35 | |
| 26 | 9 | |
| 24 | 6 | |
| View All | ||
