2025-26 Softball Statistics - Me.-Augusta

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Shannah Parsons..... .481 38 22 133 41 64 12 2 0 39 80 .602 20 0 5 0 .549 0 1 2 1 69 16 1 .988
17 Natalie Gilman...... .421 34 10 121 43 51 14 2 5 53 84 .694 14 0 9 1 .468 4 0 12 1 104 7 6 .949
35 Arabel Linkletter... .421 38 10 145 52 61 14 4 3 37 92 .634 13 0 17 2 .463 2 0 21 0 47 3 8 .862
21 Madilyn Cote........ .420 23 10 81 37 34 6 2 0 20 44 .543 12 0 2 0 .495 0 1 11 1 70 17 12 .879
25 Samantha Withee..... .412 38 10 131 30 54 11 1 0 34 67 .511 9 0 5 1 .450 0 1 5 0 54 13 13 .838
3 Raegan Cowan........ .400 14 3 20 9 8 0 0 0 4 8 .400 1 0 8 0 .429 0 1 7 0 27 1 3 .903
20 Yvonne Roberge...... .385 8 1 13 6 5 0 1 0 2 7 .538 2 0 3 0 .467 0 0 1 0 3 0 1 .750
77 Audrey Nile......... .347 33 7 101 22 35 11 1 0 28 48 .475 7 1 10 0 .391 1 1 7 1 14 2 2 .889
15 Addison McCormick... .331 38 25 118 28 39 7 1 5 41 63 .534 24 1 23 0 .441 2 1 3 0 65 9 7 .914
4 Norra Idano......... .319 26 10 69 21 22 3 0 1 20 28 .406 15 1 7 0 .447 0 0 1 0 67 18 9 .904
14 Aubrey Peer......... .291 38 10 86 27 25 5 0 0 23 30 .349 31 2 11 0 .487 0 2 6 0 67 8 2 .974
13 Emily Lunn.......... .000 28 3 12 12 0 0 0 0 1 0 .000 2 0 8 0 .143 0 2 5 1 3 0 0 1.000

  Total............... .390 38 38 1156 375 451 98 15 14 328 621 .537 166 6 117 4 .466 10 10 100 5 682 95 68 .920
  Opponents........... .307 38 38 989 190 304 57 9 8 166 403 .407 104 9 120 1 .376 7 10 35 12 677 102 103 .883
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Shannah Parsons..... 4.03 13 6 26 16 3 - 1 116.1 144 84 67 46 62 10 1 6 467 .308 6 3 0 1 6
15 Addison McCormick... 4.92 13 5 23 21 3 - 0 111.0 160 106 78 58 58 15 1 2 492 .325 6 6 0 3 3

  Total............... 4.46 26 11 38 38 6 - 1 227.1 304 190 145 104 120 25 2 8 959 .317 12 9 0 4 9
  Opponents........... 8.56 11 24 38 38 3 1 2 225.2 452 375 276 166 117 17 0 14 1156 .401 26 6 0 4 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Emily Lunn.......... 28 3 3 0 0 1.000 0 0 0 - 0 0
12 Shannah Parsons..... 38 86 69 16 1 .988 3 16 3 .158 0 0
14 Aubrey Peer......... 38 77 67 8 2 .974 0 8 0 .000 4 0
17 Natalie Gilman...... 34 117 104 7 6 .949 1 9 3 .250 7 0
15 Addison McCormick... 38 81 65 9 7 .914 0 19 9 .321 0 0
4 Norra Idano......... 26 94 67 18 9 .904 3 0 0 - 0 0
3 Raegan Cowan........ 14 31 27 1 3 .903 0 0 0 - 0 0
77 Audrey Nile......... 33 18 14 2 2 .889 0 0 0 - 0 0
21 Madilyn Cote........ 23 99 70 17 12 .879 1 0 0 - 0 0
35 Arabel Linkletter... 38 58 47 3 8 .862 0 0 0 - 0 0
25 Samantha Withee..... 38 80 54 13 13 .838 0 0 0 - 0 0
20 Yvonne Roberge...... 8 4 3 0 1 .750 0 0 0 - 0 0

  Total............... 38 845 682 95 68 .920 8 35 12 .255 12 0
  Opponents........... 38 882 677 102 103 .883 9 100 5 .048 29 0