2025-26 Men's Soccer Statistics - Me.-Augusta

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

13 Guilaume Le Merour.. 6 6 2 0 4 14 .143 5 .357 0-0 0
10 Osvaldo Da Silva.... 9 8 1 0 2 17 .059 9 .529 0-0 0
20 Zane Dean........... 11 11 1 0 2 1 1.000 1 1.000 0-0 0
00 Jaxon August........ 11 10 0 1 1 1 .000 1 1.000 0-0 0
5 Isaac Austin........ 11 11 0 1 1 11 .000 3 .273 0-0 0
11 Parker Bailey....... 11 11 0 1 1 5 .000 1 .200 0-0 0
19 Ihsan Abdalnabi..... 2 1 0 0 0 2 .000 1 .500 0-0 0
18 Ali Albraihi........ 5 3 0 0 0 7 .000 0 .000 0-0 0
26 Sam Basselet........ 2 - 0 0 0 0 - 0 - 0-0 0
21 Juan Carlos Sanchez. 8 7 0 0 0 6 .000 6 1.000 0-0 0
14 Nathan Corey........ 11 4 0 0 0 1 .000 0 .000 0-0 0
23 Juan Cosome Olivo... 8 3 0 0 0 0 - 0 - 0-0 0
1 Javi Fernandez...... 11 10 0 0 0 7 .000 4 .571 0-0 0
17 Micah Lasalle....... 6 5 0 0 0 2 .000 0 .000 0-0 0
9 Eamon MacDonald..... 1 1 0 0 0 0 - 0 - 0-0 0
16 George Mitchell..... 6 6 0 0 0 1 .000 0 .000 0-0 0
15 Greg Spencer........ 10 9 0 0 0 1 .000 0 .000 0-0 0
22 Daniel Tewogbade.... - - - - 0 - - - - 0-0 -
24 Dale Turner......... 9 8 0 0 0 0 - 0 - 0-0 0

  Total............... 11 11 4 3 11 40 .100 31 .775 0-0 0
  Opponents............... 11 11 69 34 172 224 .308 208 .929 3-2 11
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Javi Fernandez...... 5 4 303:46 13 3.85 45 .776 0 3 0 0
00 Jaxon August........ 8 7 570:00 38 6.00 85 .691 0 6 0 0
14 Nathan Corey........ 2 1 116:14 18 13.94 19 .514 0 1 0 0

  Total............... 11 11 990:00 69 6.27 150 .685 0 0 0 0
  Opponents............... 11 11 990:00 4 0.36 33 .892 - - - 7