Me.-Augusta at Northern Maine CC October 7, 2012

0
13
2nd - 90:00 1 2 T
Me.-Augusta 0 0 0
Northern Maine CC 12 1 13

Box Score

Me.-Augusta
Northern Maine CC

Me.-Augusta

PLAYER SH SOG G A
1 0 0 0
0 0 0 0
1 0 0 0
0 0 0 0
0 0 0 0
f 10 Dan Miles
1 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 0 0 0 0

Northern Maine CC

PLAYER SH SOG G A
TM Team
0 0 0 0
TOTALS 0 0 13 5

Me.-Augusta Goalies

GOALIES SOG GA SV Min
5 - Zach Abrams 17 13 4 90:00

Northern Maine CC Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 1:30 Pat Goodall (1) (Brandon Anthony) 0 - 1
1st 6:03 Josh Allen (1) (unassisted) 0 - 2
1st 19:10 Bryce Keenan (1) (unassisted) 0 - 3
1st 24:45 Brandon Anthony (1) (Pat Goodall) 0 - 4
1st 24:59 Nick McIntosh (1) (Brandon Anthony) 0 - 5
1st 25:22 Cody Robinson (1) (unassisted) 0 - 6
1st 26:25 Brandon Anthony (1) (unassisted) 0 - 7
1st 29:30 Nick McIntosh (1) (unassisted) 0 - 8
1st 38:41 Alex Myers (1) (Josh Allen) 0 - 9
1st 39:30 Matt Till (1) (unassisted) 0 - 10
1st 41:04 Nick McIntosh (1) (unassisted) 0 - 11
1st 44:20 Kyle Murray (1) (Nick McIntosh) 0 - 12
2nd 0:06 Josh Allen (1) (unassisted) 0 - 13
SHOTS 1 2 TOTAL
Me.-Augusta 0 0 0
Northern Maine CC 0 0 0
SAVES 1 2 TOTAL
Me.-Augusta 0 0 0
Northern Maine CC 0 0 0
CORNER KICKS 1 2 TOTAL
Me.-Augusta 0 0 0
Northern Maine CC 0 0 0
FOULS 1 2 TOTAL
Me.-Augusta 0 0 0
Northern Maine CC 0 0 0