Official Basketball Box Score

Great Bay C.C. vs. Me.-Augusta

11/26/2024 at 7:00 PM — Augusta Civic Center

Officials: Sirois, Desrochers, RobertsAttendance: 0

Team 1 2 Total
Great Bay C.C. 41 48 - 89
Me.-Augusta 33 48 - 81
Great Bay C.C.   Me.-Augusta
47.2% Total FG% 48.3%
16.0% 3-Pt. FG% 36.8%
94.4% Free Throw% 72.7%
None Technical Fouls None
38 Points in the Paint 38
27 Points off Turnovers 12
5 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 16
Great Bay C.C.
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 53.1% 47.2%
3-Pt. FG% 16.7% 14.3% 16.0%
Free Throw% 80.0% 100.0% 94.4%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 53.6% 48.3%
3-Pt. FG% 37.5% 36.4% 36.8%
Free Throw% 100.0% 70.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Chanakira* 2-6 1-3 2-2 0 2 2 3 7 1 1 0 3 32
#10 Ethan May* 7-10 0-1 2-2 0 8 8 2 16 7 0 0 2 31
#21 Theodore Wolfe* 10-17 0-3 7-7 1 3 4 0 27 4 5 1 0 34
#24 Mpore Semuhoza* 6-16 1-8 4-5 2 3 5 1 17 2 1 1 1 34
#33 Keith Landry* 3-5 1-3 0-0 0 2 2 4 7 1 0 0 0 19
#3 Ashanti Haywood 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Ethan Arnold 1-5 1-3 0-0 1 1 2 0 3 1 1 0 0 13
#14 Shneider Vil 0-2 0-0 0-0 0 2 2 2 0 1 1 0 1 7
#15 Jordan Berko 1-2 0-1 0-0 1 3 4 4 2 0 1 1 0 8
#20 Dylan Jabre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Aleesio Marcus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Cam O'Brien 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 9
#34 Thomas Delgado 3-8 0-3 2-2 0 1 1 0 8 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-72 4-25 17-18 5 26 31 19 89 17 11 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Trevor Beals* 5-11 2-2 3-5 0 5 5 2 15 3 3 0 1 40
#12 Yonas Medfu* 8-13 3-8 3-3 1 2 3 3 22 1 5 0 0 32
#13 TJ Wilson* 3-9 0-2 0-3 1 3 4 2 6 4 3 0 0 31
#22 Isaiah Searles* 1-5 0-1 0-0 0 7 7 5 2 0 3 2 0 26
#24 Donte Sharp* 7-13 0-2 6-7 0 8 8 2 20 2 5 0 1 38
#2 Keith Sharp 2-3 1-2 0-0 1 2 3 1 5 0 0 0 0 7
#3 Jacob Plamondon 3-6 1-2 4-4 1 0 1 1 11 1 0 0 0 18
#4 Dylan Orr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#10 Payson Washburn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 John Nawfel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 7-19 16-22 4 27 31 16 81 11 21 2 2 200
* = Starter