Official Basketball Box Score

Paul Smith's College vs. Me.-Augusta

11/23/2019 at 3:00 PM — Auburn, ME

Officials: ,,Attendance: 0

Team 1 2 OT Total
Paul Smith's College 32 41 13 - 86
Me.-Augusta 48 25 12 - 85
Paul Smith's College   Me.-Augusta
39.5% Total FG% 40.0%
22.7% 3-Pt. FG% 28.6%
38.2% Free Throw% 48.1%
None Technical Fouls None
46 Points in the Paint 44
12 Points off Turnovers 15
12 2nd Chance Points 17
0 Fast Break Points 0
13 Bench Points 38
Paul Smith's College
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 44.4% 39.5%
3-Pt. FG% 20.0% 25.0% 22.7%
Free Throw% 28.6% 43.8% 38.2%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 31.0% 40.0%
3-Pt. FG% 35.7% 18.2% 28.6%
Free Throw% 63.6% 41.7% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eddie Kwaw* 7-24 3-11 4-4 0 6 6 2 21 5 4 0 2 33
#5 Kenny Smith* 9-14 0-0 6-11 3 10 13 3 24 4 4 1 2 38
#11 Sterling Scott* 9-16 1-4 0-2 1 4 5 3 19 2 0 0 1 37
#25 Brandon DeGrasse* 2-4 0-1 1-5 1 6 7 2 5 1 2 0 3 29
#33 Lennox DeGrasse* 2-9 0-1 0-8 7 7 14 4 4 0 1 0 0 26
#0 Adam Seguin 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 13
#1 David Harris 3-8 0-1 2-4 1 5 6 1 8 0 1 0 1 25
#4 Nick Frasier 0-5 0-1 0-0 0 2 2 2 0 0 0 0 0 11
#12 Justin Shannon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#14 Kareem Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Josh Rivera 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#22 Kendall Robinson 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#30 Marquise Mellette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Bailey Loatman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-86 5-22 13-34 13 41 54 21 86 12 14 1 9 228
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Smith* 6-13 2-4 1-3 1 9 10 1 15 5 3 0 0 42
#3 Devon Begin* 4-6 4-6 0-0 0 2 2 4 12 0 3 0 0 18
#22 Connor Davies* 2-6 0-3 0-1 0 10 10 5 4 0 2 2 0 21
#25 Israel Brown* 5-17 0-3 4-7 2 1 3 1 14 9 3 0 3 40
#33 Nathan Martin* 1-5 0-3 0-4 1 7 8 2 2 2 3 3 0 32
#5 Brian McPherson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Fred Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Daquann Hayes 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#12 Camron Johnson 9-20 2-8 3-5 1 5 6 2 23 2 2 1 1 28
#13 Chris Govan 5-10 0-1 5-7 4 8 12 5 15 1 1 5 0 30
#21 Matija Andjelkovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Patrick Robertson 0-2 0-0 0-0 2 0 2 2 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-80 8-28 13-27 11 42 53 23 85 19 19 11 4 227
* = Starter