Official Basketball Box Score

Me.-Augusta vs. NHTI

11/17/2019 at 2:00 PM — Goldie Crocker Wellness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 23 48 - 71
NHTI 53 44 - 97
Me.-Augusta   NHTI
34.2% Total FG% 39.1%
19.0% 3-Pt. FG% 20.0%
70.8% Free Throw% 63.0%
None Technical Fouls None
38 Points in the Paint 50
13 Points off Turnovers 32
16 2nd Chance Points 19
10 Fast Break Points 12
8 Bench Points 40
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 37.8% 34.2%
3-Pt. FG% 18.2% 20.0% 19.0%
Free Throw% 62.5% 75.0% 70.8%
NHTI
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 34.0% 39.1%
3-Pt. FG% 21.1% 19.0% 20.0%
Free Throw% 69.2% 57.1% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Chris Govan* 2-7 0-1 4-6 3 10 13 5 8 0 5 0 0 25
#15 Elijah Smith* 5-10 2-5 3-3 2 5 7 2 15 5 1 0 2 30
#20 Connor Davies* 5-13 1-4 1-4 1 4 5 3 12 0 5 1 0 36
#25 Israel Brown* 8-18 1-5 7-8 1 2 3 2 24 2 4 0 3 31
#33 Nathan Martin* 2-5 0-1 0-0 4 7 11 5 4 0 4 1 0 25
#3 Devon Begin 1-3 0-1 0-0 0 0 0 2 2 0 4 0 0 7
#5 Brian McPherson 0-4 0-2 1-2 0 2 2 0 1 0 2 0 1 13
#10 Fred Martinez 0-0 0-0 0-0 1 1 2 3 0 1 1 0 0 7
#11 Daquann Hayes 0-7 0-1 0-0 0 0 0 1 0 0 0 0 1 8
#21 Matija Andjelkovic 1-4 0-1 1-1 1 4 5 0 3 1 0 0 0 8
#24 Patrick Robertson 1-2 0-0 0-0 1 2 3 0 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 4-21 17-24 14 37 51 23 71 9 28 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dante Cingire* 5-13 3-10 1-1 0 2 2 0 14 3 0 0 2 21
#10 Sean Menard* 3-7 1-4 4-4 0 0 0 2 11 4 0 0 2 21
#23 Ryan Moon* 3-6 0-1 0-3 0 1 1 1 6 0 3 0 2 14
#24 J'Quavious Thurmond* 7-13 0-2 1-2 6 10 16 2 15 9 1 2 6 30
#33 Nassir Coleman* 5-8 0-0 1-4 4 1 5 2 11 2 4 1 2 17
#2 Jymir Thompson 5-11 2-7 6-8 4 0 4 1 18 2 1 0 1 16
#4 Malik Jean-Jaques 0-3 0-2 0-0 1 2 3 1 0 1 1 0 2 13
#5 Tony Agor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Heri Penalver 2-4 0-2 1-1 0 0 0 0 5 0 0 0 0 3
#12 Sean Riley 3-10 1-4 0-0 1 5 6 2 7 0 2 1 0 20
#14 Malik Smith-Jackson 0-4 0-3 0-0 0 2 2 1 0 0 1 0 1 9
#20 Lorenzo Machado 0-1 0-1 1-2 0 0 0 1 1 1 0 0 0 4
#21 Marquise Lewis 2-7 1-2 2-2 4 3 7 2 7 1 0 0 0 16
#34 Matt Thurber 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#40 Tahj Johnson 1-4 0-2 0-0 1 3 4 4 2 0 1 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-92 8-40 17-27 21 30 51 20 97 23 14 6 18 200
* = Starter