Official Basketball Box Score

Unity vs. Me.-Augusta

11/14/2019 at 8:00 PM — Augusta Civic Center

Attendance: 0

Team 1 2 Total
Unity 44 38 - 82
Me.-Augusta 66 63 - 129
Unity   Me.-Augusta
37.9% Total FG% 57.1%
35.0% 3-Pt. FG% 25.0%
81.8% Free Throw% 55.6%
None Technical Fouls None
0 Points in the Paint 2
6 Points off Turnovers 26
12 2nd Chance Points 34
0 Fast Break Points 0
20 Bench Points 53
Unity
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 36.7% 37.9%
3-Pt. FG% 37.5% 31.3% 35.0%
Free Throw% 70.0% 91.7% 81.8%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 58.3% 57.1%
3-Pt. FG% 29.4% 18.2% 25.0%
Free Throw% 62.5% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Christian Adams* 2-6 2-5 0-0 1 1 2 4 6 1 3 0 0 30
#10 Nicholas Robertson* 5-17 1-8 9-12 0 7 7 2 20 1 3 1 0 34
#12 Trevor Maloney* 0-1 0-0 0-0 1 3 4 3 0 1 2 0 0 21
#14 Wyatt Michaud* 2-2 2-2 0-0 0 2 2 0 6 0 4 0 0 24
#21 Jacob Hornbrook* 9-20 4-13 8-9 2 4 6 1 30 0 3 0 0 40
#11 Caleb Arsenault 1-2 1-2 0-0 1 0 1 0 3 1 0 0 1 2
#13 Eriksen Shea 1-7 0-2 0-0 2 1 3 3 2 0 4 0 3 31
#23 Nikkolas Dube 5-11 4-8 1-1 2 4 6 0 15 1 6 0 1 16
#25 Jacob Kateley 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 14-40 18-22 10 22 32 14 82 5 25 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Elijah Smith* 9-17 1-7 0-0 3 0 3 0 19 3 0 0 2 17
#20 Jalen Wright* 2-3 0-1 0-0 1 3 4 0 4 1 0 0 0 11
#22 Connor Davies* 9-18 1-6 1-3 5 5 10 0 20 0 1 2 2 26
#25 Israel Brown* 11-14 1-2 1-2 1 1 2 1 24 6 0 0 1 22
#33 Nathan Martin* 4-6 1-2 0-0 6 8 14 1 9 3 1 1 4 24
#3 Devon Begin 5-10 2-5 0-0 2 1 3 3 12 1 1 0 1 19
#5 Brian McPherson 4-8 1-3 2-2 2 3 5 2 11 4 0 0 1 14
#10 Fred Martinez 0-0 0-0 0-0 0 4 4 2 0 1 1 0 0 10
#11 Daquann Hayes 3-7 0-1 0-0 0 3 3 3 6 3 2 0 3 12
#12 Camron Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Chris Govan 5-6 0-0 3-5 1 3 4 5 13 2 3 0 4 14
#21 Matija Andjelkovic 0-4 0-1 0-0 1 3 4 0 0 1 1 0 1 14
#23 Jaryn Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Patrick Robertson 4-5 0-0 3-6 2 0 2 1 11 2 1 0 3 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 56-98 7-28 10-18 24 34 58 18 129 27 11 3 22 201
* = Starter