Official Basketball Box Score

Me.-Machias vs. Me.-Augusta

11/28/2018 at 07:50 PM — Augusta Civic Center

Officials: ,,Attendance: 124

Team 1 2 Total
Me.-Machias 43 47 - 90
Me.-Augusta 45 35 - 80
Me.-Machias   Me.-Augusta
36.8% Total FG% 34.2%
24.1% 3-Pt. FG% 21.2%
67.5% Free Throw% 72.4%
1 Technical Fouls None
40 Points in the Paint 28
29 Points off Turnovers 17
17 2nd Chance Points 15
0 Fast Break Points 0
26 Bench Points 15
Me.-Machias
Shooting % 1st Half 2nd Half Game
Total FG% 27.9% 47.1% 36.8%
3-Pt. FG% 27.3% 14.3% 24.1%
Free Throw% 68.4% 66.7% 67.5%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 26.3% 34.2%
3-Pt. FG% 25.0% 17.6% 21.2%
Free Throw% 81.8% 66.7% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isaiah Plange* 4-7 0-0 0-0 4 3 7 5 8 0 0 1 1 17
#01 Thomas Papagionopolis* 3-7 0-0 4-7 1 2 3 3 10 3 4 0 0 32
#04 Alexander Blake* 3-10 0-3 5-9 2 3 5 0 11 1 2 0 0 32
#05 Jahvon Royster* 5-10 0-2 4-5 5 12 17 5 14 0 1 4 4 26
#23 Dante Ramos* 6-17 1-4 8-13 2 9 11 0 21 5 4 1 0 38
#03 Justin Worden 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 14
#11 Mathieu Quarrie 1-8 1-7 0-0 2 1 3 0 3 0 0 0 0 7
#13 Aladdin Chapel 4-10 3-7 6-6 1 3 4 3 17 1 3 0 3 21
#14 Logan Alley 2-5 2-5 0-0 0 0 0 1 6 1 1 0 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-76 7-29 27-40 19 38 57 18 90 11 16 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Noah Thompson* 3-13 1-8 7-9 0 4 4 4 14 3 3 0 1 37
#13 Alex LaFountain* 4-7 1-1 0-0 4 3 7 5 9 0 0 1 1 26
#20 Dustin Simpson-Bragg* 7-26 1-7 12-16 2 10 12 2 27 5 5 2 2 39
#22 Nathan Martin* 2-6 1-4 0-0 5 5 10 5 5 5 0 1 3 32
#30 Devon Begin* 4-9 2-7 0-2 0 1 1 4 10 0 4 1 1 29
#10 Jack Bonville 1-2 0-1 0-0 0 1 1 1 2 0 1 0 1 4
#12 Bryce Gibson 3-8 0-4 2-2 0 4 4 1 8 0 4 0 1 15
#15 Ty Cowan 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#21 Anthony Preston 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 8
#23 Jake Cummings 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 4
#24 Patrick Roberston 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-76 7-33 21-29 16 34 50 26 80 13 19 5 10 200
* = Starter