Official Basketball Box Score

Me.-Augusta vs. Central Maine CC

2/16/2018 at 2:00 PM — Concord, N.H.

Officials: James Moylan (R), Richard Dichard, and Quinn AllenAttendance: 201

Team 1 2 Total
Me.-Augusta 37 45 - 82
Central Maine CC 38 54 - 92
Me.-Augusta   Central Maine CC
38.9% Total FG% 39.3%
34.4% 3-Pt. FG% 33.3%
48.4% Free Throw% 56.5%
1 Technical Fouls 1
26 Points in the Paint 26
28 Points off Turnovers 5
7 2nd Chance Points 16
6 Fast Break Points 0
0 Bench Points 59
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 45.9% 38.9%
3-Pt. FG% 26.7% 41.2% 34.4%
Free Throw% 68.8% 26.7% 48.4%
Central Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 43.2% 39.3%
3-Pt. FG% 27.3% 41.2% 33.3%
Free Throw% 44.4% 64.3% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Noah Thompson* 6-10 4-8 0-4 0 4 4 4 16 6 3 0 3 38
#15 Quinn Mitchell II* 4-13 1-4 5-10 1 4 5 4 14 5 2 0 1 40
#20 Dustin Simpson-Bragg* 8-21 3-11 5-7 2 5 7 4 24 0 3 1 2 40
#25 Israel Brown* 6-14 2-3 5-9 1 6 7 4 19 1 3 0 1 36
#33 Nathan Martin* 4-8 1-3 0-1 3 3 6 4 9 2 4 7 2 35
#21 Justin Jabar 0-2 0-1 0-0 0 0 0 2 0 0 1 1 0 5
#23 Jake Cummings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Caleb Fortin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Devon Begin 0-4 0-2 0-0 0 0 0 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 28-72 11-32 15-31 10 28 38 23 82 15 16 9 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Akeem Laurie* 10-21 1-7 2-4 2 3 5 3 23 6 7 0 0 31
#15 Corey David* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#20 Rodney Theodore* 0-6 0-2 1-5 1 3 4 1 1 3 0 0 1 13
#21 Josh Chery* 4-6 0-0 1-2 4 8 12 5 9 1 5 1 1 20
#34 Cam Duncan* 0-3 0-1 0-0 5 5 10 1 0 1 2 0 1 24
#3 Freddy Webb 2-2 2-2 2-2 0 9 9 2 8 5 2 0 0 21
#10 Zavier Roman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Elijah Barbour 9-20 8-16 0-0 0 1 1 2 26 0 2 0 1 25
#13 Malik Farley 2-6 0-2 3-4 0 2 2 1 7 1 1 0 1 18
#22 Charles Cedre 4-12 2-8 2-4 2 1 3 4 12 0 3 0 1 19
#23 Cody Tozier 1-6 0-1 2-2 8 5 13 4 4 0 0 0 0 16
#24 Jack Sylvester 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#25 Ricky Thompson 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 33-84 13-39 13-23 25 41 66 25 92 18 23 1 6 200
* = Starter