Official Basketball Box Score

Berkeley-NYC vs. Me.-Augusta

1/6/2018 at 6:00 PM — Concord, N.H.

Officials: Gerard Desrochers(R), Kevin Semprini, and Dave McLarenAttendance: 0

Team 1 2 Total
Berkeley-NYC 55 56 - 111
Me.-Augusta 27 42 - 69
Berkeley-NYC   Me.-Augusta
51.2% Total FG% 34.9%
31.8% 3-Pt. FG% 9.7%
52.6% Free Throw% 75.0%
None Technical Fouls None
60 Points in the Paint 46
27 Points off Turnovers 17
22 2nd Chance Points 10
10 Fast Break Points 4
55 Bench Points 6
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 53.5% 48.7% 51.2%
3-Pt. FG% 41.2% 0% 31.8%
Free Throw% 28.6% 58.1% 52.6%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 42.9% 34.9%
3-Pt. FG% 5.9% 14.3% 9.7%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jerell McLeod* 1-1 0-0 0-0 0 3 3 1 2 8 2 0 2 15
#10 Michael Taylor* 5-12 3-6 0-0 0 4 4 2 13 3 2 0 3 16
#11 Johnnie Green* 5-8 0-1 4-8 4 3 7 0 14 2 1 1 2 16
#21 Ricardo Ayuso* 8-14 2-4 1-1 1 2 3 0 19 2 2 0 3 18
#32 Mohammed Camara* 3-4 0-0 2-2 3 5 8 1 8 0 0 1 0 16
#03 Nigel Hemingway 1-2 1-2 0-0 0 2 2 0 3 2 4 0 0 18
#04 Ryan Betts 1-2 0-0 0-0 1 2 3 0 2 0 0 1 0 6
#05 Teyvon Bussey 2-4 0-0 0-0 4 4 8 2 4 0 1 0 0 18
#12 Demetri Stewart 3-7 0-2 7-15 2 3 5 0 13 0 1 0 1 10
#14 Erol Dervisevic 1-5 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#15 Jason Velazquez 0-0 0-0 3-6 2 2 4 1 3 0 1 0 0 6
#20 Darius Ward 6-7 0-1 1-1 1 1 2 0 13 2 4 0 1 15
#22 Mustafaa Muhammad 3-9 1-5 0-0 2 4 6 0 7 0 1 0 1 11
#33 Foday Saccoh 0-4 0-1 1-4 0 1 1 3 1 0 2 0 1 10
#41 Shamoree Strawn 3-3 0-0 1-1 1 5 6 1 7 4 1 1 1 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 42-82 7-22 20-38 22 45 67 11 111 23 22 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Quinn Mitchell II* 6-16 1-7 3-3 2 1 3 1 16 0 3 0 2 34
#20 Dustin Simpson-Bragg* 8-23 1-8 2-2 2 6 8 4 19 0 2 0 1 32
#25 Israel Brown* 9-17 0-3 1-3 1 3 4 4 19 4 4 0 2 35
#33 Nathan Martin* 0-1 0-0 0-0 1 1 2 3 0 3 1 0 0 16
#44 Jordon Holmes* 4-16 1-7 0-0 3 7 10 2 9 2 7 0 1 31
#11 Noah Thompson 0-1 0-1 0-0 0 1 1 3 0 2 1 0 0 15
#14 Branden Robinson 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 5
#21 Justin Jabar 2-2 0-0 0-0 1 1 2 0 4 0 1 0 1 12
#22 Alexander LaPointe 0-1 0-0 0-0 1 0 1 2 0 0 3 0 0 2
#23 Jake Cummings 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 6
#24 Caleb Fortin 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#30 Devon Begin 1-4 0-1 0-0 0 1 1 3 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-86 3-31 6-8 12 25 37 26 69 12 23 0 7 201
* = Starter