Official Basketball Box Score

Me.-Augusta vs. Bridgewater St.

12/4/2016 at 1:00 p.m. — Northfield, Vt. (Andrews Hall)

Officials: Rob Green, Daniel Moylan, Wilfred HendersonAttendance: 112

Team 1 2 Total
Me.-Augusta 34 43 - 77
Bridgewater State 60 61 - 121
Me.-Augusta   Bridgewater State
40.9% Total FG% 58.1%
40.0% 3-Pt. FG% 46.7%
69.2% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 52
15 Points off Turnovers 25
6 2nd Chance Points 22
2 Fast Break Points 18
7 Bench Points 49
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 45.2% 40.9%
3-Pt. FG% 36.4% 46.2% 40.0%
Free Throw% 0% 69.2% 69.2%
Bridgewater State
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 60.5% 58.1%
3-Pt. FG% 46.2% 47.1% 46.7%
Free Throw% 82.4% 70.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Thomas Papagianopoulos* 0-2 0-1 0-0 1 0 1 3 0 2 2 0 0 19
#11 Noah Thompson* 5-10 4-9 2-3 0 6 6 4 16 1 6 0 1 31
#13 Dustin West* 2-11 0-4 0-0 2 1 3 4 4 2 1 1 0 24
#20 Dustin Simpson-Bragg* 8-17 3-8 5-6 1 5 6 1 24 2 3 0 1 40
#24 Jordon Holmes* 9-19 6-10 2-3 3 2 5 1 26 3 3 0 2 40
#12 Nick Bragg 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#23 Jake Cummings 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 8
#30 Devon Begin 1-4 0-2 0-0 1 0 1 1 2 1 0 1 0 13
#33 Nathan Martin 1-2 0-0 0-1 0 2 2 4 2 1 1 0 1 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-66 14-35 9-13 8 19 27 19 77 14 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fawaz Mass* 6-6 4-4 4-4 0 5 5 0 20 2 0 2 2 22
#10 Patrick McGuinness* 2-5 1-3 0-0 1 1 2 1 5 2 2 0 0 14
#15 Greg Romanko* 7-9 5-7 0-0 0 3 3 0 19 2 1 0 1 21
#30 Rocky DeAndrade* 6-9 0-3 8-8 1 4 5 0 20 6 2 0 5 25
#33 Joseph Carty* 2-7 0-1 4-6 4 2 6 0 8 3 1 0 0 17
#02 Brian Grant 3-4 3-4 0-0 0 3 3 0 9 0 1 0 1 19
#11 Keyon Armstrong 4-8 1-4 0-0 0 2 2 1 9 3 1 0 3 16
#14 Darnell Richardson 2-4 0-2 0-0 2 2 4 4 4 0 1 0 0 15
#21 Michael Soares 2-4 0-0 2-4 2 3 5 1 6 1 0 0 0 10
#23 Rayshon Ward 0-4 0-2 0-0 1 2 3 2 0 1 0 0 0 12
#24 Matthieu Midouin 4-6 0-0 3-5 2 0 2 3 11 0 0 0 0 9
#32 Justin Bowker 1-1 0-0 0-0 0 1 1 0 2 3 0 0 0 9
#35 Mike Wiederkehr 4-7 0-0 0-0 2 3 5 2 8 1 1 1 0 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 43-74 14-30 21-27 17 34 51 14 121 24 11 3 12 200
* = Starter