Official Basketball Box Score

Me.-Augusta vs. Southern Maine CC

1/27/2016 at 8:00 PM — South Portland, ME

Officials: ,,Attendance: 100

Team 1 2 Total
Me.-Augusta 38 38 - 76
Southern Maine CC 47 54 - 101
Me.-Augusta   Southern Maine CC
39.2% Total FG% 50.7%
30.8% 3-Pt. FG% 44.0%
50.0% Free Throw% 73.7%
None Technical Fouls None
18 Points in the Paint 38
11 Points off Turnovers 11
17 2nd Chance Points 22
0 Fast Break Points 0
13 Bench Points 43
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 40.5% 39.2%
3-Pt. FG% 25.0% 36.8% 30.8%
Free Throw% 71.4% 20.0% 50.0%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.3% 50.7%
3-Pt. FG% 33.3% 50.0% 44.0%
Free Throw% 66.7% 85.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dallas Murray* 7-14 5-8 0-0 0 0 0 0 19 5 5 0 1 34
#11 Noah Thompson* 1-7 0-5 0-0 1 2 3 2 2 2 0 0 0 27
#15 Brandon Rogers* 6-12 1-4 3-8 6 8 14 3 16 4 2 1 2 39
#22 Caleb McGuire* 3-6 0-2 0-0 0 2 2 4 6 2 1 0 0 24
#34 Keith Chesley* 7-18 3-10 3-4 6 3 9 3 20 1 1 0 0 40
#13 Dustin West 2-5 2-5 0-0 0 2 2 2 6 0 0 0 0 9
#20 Aboud Hemed 1-6 0-3 0-0 0 0 0 0 2 1 2 0 0 10
#21 Richard Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jake Cummings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 Joseph Davila 2-5 1-2 0-0 2 1 3 1 5 0 3 0 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-74 12-39 6-12 15 20 35 15 76 15 14 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan DeRosby* 4-11 0-1 4-4 2 11 13 1 12 11 3 0 0 30
#05 Matt Talbot* 5-10 1-4 0-0 1 8 9 4 11 3 1 0 0 24
#21 John Morgan* 3-6 0-0 2-4 3 1 4 1 8 1 4 0 1 25
#23 Jack Tolan* 2-3 0-0 2-2 3 1 4 1 6 3 0 2 0 17
#33 Grayson Waterman* 7-18 4-10 3-6 1 4 5 0 21 5 1 1 1 33
#00 Daniel Tokarz 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#03 Matthew Jarrett 1-3 0-2 0-0 0 0 0 3 2 2 0 0 0 10
#10 Ville Wuorenjuuri 3-4 3-4 0-0 0 1 1 1 9 3 2 0 2 21
#11 Kobe Washington 3-5 2-2 0-0 5 0 5 2 8 1 1 0 0 13
#12 Peter Theriault 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#13 Dylan Silvestri 6-7 0-0 0-0 1 2 3 2 12 0 0 1 0 12
#15 Howard Stone 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#34 Keanyon Lambert 2-5 0-0 3-3 2 1 3 1 7 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 38-75 11-25 14-19 19 34 53 16 101 30 14 4 4 199
* = Starter