Official Basketball Box Score

UMAMN15 vs. Pine Manor

1/18/2016 at 3:00 p.m. — Brunielli Court - Chestnut Hill, MASS.

Officials: Josean Vega, Dave Gibeau, Jon ZenquisAttendance: 100

Team 1 2 Total
Me.-Augusta 30 42 - 72
Pine Manor 58 43 - 101
Me.-Augusta   Pine Manor
37.5% Total FG% 43.3%
24.2% 3-Pt. FG% 33.3%
40.0% Free Throw% 71.4%
None Technical Fouls None
12 Points off Turnovers 29
13 2nd Chance Points 21
14 Bench Points 42
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 39.1% 37.5%
3-Pt. FG% 21.4% 26.3% 24.2%
Free Throw% 37.5% 50.0% 40.0%
Pine Manor
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 42.9% 43.3%
3-Pt. FG% 40.0% 22.2% 33.3%
Free Throw% 83.3% 55.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Noah Thompson* 3-10 3-10 0-0 1 3 4 0 9 3 4 1 0 26
#12 Nick Bragg* 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 11
#15 Brandon Rogers* 7-16 0-1 1-3 3 10 13 3 15 1 6 2 1 33
#22 Caleb McGuire* 4-9 1-4 0-0 2 1 3 4 9 0 3 2 0 26
#34 Keith Chesley* 10-22 3-8 2-4 4 9 13 2 25 1 8 0 2 40
#10 Dallas Murray 5-12 1-5 1-3 0 3 3 0 12 3 5 0 1 25
#20 Aboud Hemed 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 10
#23 Jake Cummings 0-1 0-1 0-0 0 2 2 1 0 2 0 0 0 9
#30 Joseph Davila 1-7 0-2 0-0 1 2 3 3 2 3 2 0 1 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-80 8-33 4-10 14 33 47 13 72 15 29 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tank Roberson* 11-16 3-5 0-1 3 1 4 1 25 3 2 0 2 30
#12 Curtis Hyman* 0-4 0-0 4-6 4 8 12 1 4 0 1 2 0 20
#15 Rasheed Bell* 8-12 1-3 3-4 1 4 5 1 20 2 1 2 3 22
#23 Jon Higgenbotham* 1-1 1-1 1-2 0 5 5 1 4 3 1 1 2 16
#24 Stevie Collins* 3-14 0-3 0-0 0 1 1 0 6 1 1 0 0 19
#00 Johnny Hilare 1-8 0-0 0-0 1 3 4 1 2 0 2 0 0 9
#03 Erick Rosario 5-9 0-1 0-0 3 3 6 0 10 5 1 0 2 20
#05 Jamel Hamans 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 2
#20 Kiano Monteiro 1-4 1-3 2-2 2 1 3 1 5 5 0 0 1 13
#21 Eugene Everett 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 6
#30 Chancie Williams 4-11 1-6 2-2 1 1 2 3 11 4 3 0 3 17
#34 Ellis Reid 3-7 0-0 2-2 3 2 5 0 8 1 3 0 3 18
#40 Landin Rutledge 1-2 0-0 1-2 1 3 4 2 3 0 1 1 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 39-90 8-24 15-21 20 36 56 13 101 24 16 6 17 202
* = Starter