Official Basketball Box Score

Me.-Augusta vs. Rivier

12/7/2014 at 1:00 PM — Northfield, Vt.

Attendance: 87

Team 1 2 Total
Me.-Augusta 29 59 - 88
Rivier 37 38 - 75
Me.-Augusta   Rivier
37.5% Total FG% 33.3%
38.9% 3-Pt. FG% 33.3%
76.7% Free Throw% 53.3%
1 Technical Fouls None
24 Points in the Paint 20
7 Points off Turnovers 12
20 2nd Chance Points 14
4 Fast Break Points 0
5 Bench Points 31
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 53.1% 37.5%
3-Pt. FG% 25.0% 50.0% 38.9%
Free Throw% 68.4% 83.3% 76.7%
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 29.8% 33.3%
3-Pt. FG% 42.1% 25.0% 33.3%
Free Throw% 50.0% 55.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Domenic Malaga* 0-3 0-1 0-2 1 3 4 2 0 5 2 0 4 34
#11 Taylor Wilbur* 9-20 4-12 5-6 4 6 10 3 27 2 6 0 3 34
#15 Brandon Rogers* 3-10 1-1 11-12 5 10 15 2 18 5 3 2 0 38
#23 Garrett Alley* 6-9 0-0 4-6 2 4 6 3 16 0 1 0 0 23
#34 Keith Chesley* 4-15 1-2 13-14 6 6 12 3 22 2 5 0 0 34
#14 Robert Foss 2-2 1-1 0-2 0 1 1 4 5 1 1 0 1 11
#22 Caleb McGuire 0-3 0-0 0-0 1 5 6 2 0 2 1 0 1 13
#24 Taylor Mannix 0-1 0-1 0-1 0 3 3 0 0 0 0 1 0 9
#44 Jordan Carson 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 24-64 7-18 33-43 21 43 64 19 88 17 20 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cullen Donovan* 3-6 1-3 0-0 0 0 0 2 7 0 1 0 0 9
#11 Jake Nelson* 6-13 5-11 0-2 2 2 4 1 17 4 1 0 0 30
#12 Kevin Francis* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#14 Andre Ruff* 3-17 3-10 2-4 2 3 5 5 11 8 1 0 0 37
#20 David Lorden* 4-10 0-0 1-2 4 5 9 2 9 1 1 2 2 31
#03 Lance Handy 0-0 0-0 0-1 0 0 0 0 0 1 1 0 0 5
#04 Tom Deveau 3-6 1-4 0-0 0 3 3 1 7 0 0 0 2 13
#13 Matthew Manning 0-4 0-0 2-2 1 0 1 2 2 2 2 0 1 10
#15 Kywane Thomas 3-7 0-1 1-1 2 1 3 5 7 0 4 0 0 16
#22 Javon Williams 3-12 2-5 0-1 0 3 3 5 8 2 0 0 3 19
#31 Matt Vigars 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Edward Soucie 2-4 1-3 2-2 2 4 6 2 7 0 0 0 0 14
#34 Brendon Moran 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 27-81 13-39 8-15 16 24 40 25 75 18 12 2 8 200
* = Starter