Official Basketball Box Score

Me.-Augusta vs. Me.-Presque Isle

11/15/2014 at 2:00 PM — Presque Isle

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 29 34 - 63
Me.-Presque Isle 32 34 - 66
Me.-Augusta   Me.-Presque Isle
39.3% Total FG% 51.0%
36.4% 3-Pt. FG% 44.4%
68.8% Free Throw% 44.4%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 17
17 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 20
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 50.0% 39.3%
3-Pt. FG% 42.9% 25.0% 36.4%
Free Throw% 88.9% 42.9% 68.8%
Me.-Presque Isle
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 60.0% 51.0%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 33.3% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Taylor Wilbur* 2-6 2-5 0-0 1 2 3 5 6 1 5 0 1 32
#15 Brandon Rogers* 6-14 1-3 6-7 5 7 12 4 19 3 3 0 8 36
#22 Caleb McGuire* 0-4 0-0 2-2 0 0 0 2 2 1 2 0 0 16
#34 Keith Chesley* 11-19 0-2 1-1 3 6 9 2 23 0 1 0 1 35
#44 Jordan Carson* 0-3 0-0 0-0 2 0 2 0 0 1 2 0 1 23
#14 Robert Foss 1-4 0-0 0-1 1 2 3 2 2 2 2 0 2 27
#20 Justin Kervin 1-3 1-1 0-0 0 1 1 0 3 0 1 0 0 5
#23 Garrett Alley 3-6 0-0 1-3 2 3 5 1 7 0 0 0 0 14
#24 Taylor Mannix 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 9
#55 Robert Manix 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-61 4-11 11-16 17 25 42 17 63 8 16 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chase Vicaire* 7-11 5-8 3-6 0 3 3 1 22 2 2 0 0 31
#12 Nick Lenhard* 1-2 0-1 2-3 0 4 4 2 4 2 2 0 2 31
#14 Brandon McGill* 3-5 0-0 0-3 3 1 4 1 6 1 3 0 2 26
#20 Anthony Chacho* 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0 13
#24 Kevin Collins* 6-15 0-3 2-4 1 2 3 3 14 5 3 0 2 28
#3 Derek Healy 2-2 0-0 0-0 0 2 2 1 4 2 1 0 1 9
#10 Quinton Harris 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 12
#13 Trevor Lovely 3-4 2-3 0-0 0 1 1 1 8 0 2 0 1 12
#15 Sam Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#22 Jordan Cook 1-3 1-2 0-0 1 1 2 3 3 0 4 1 1 15
#23 Maurice Harris 2-5 0-1 1-2 0 0 0 4 5 0 2 1 1 17
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 25-49 8-18 8-18 5 22 27 18 66 14 20 2 10 198
* = Starter