Official Basketball Box Score

Me.-Augusta vs. Southern Maine CC

2/21/2014 at 7:00 PM — Southern Maine CC

Officials: ,,Attendance: 101

Team 1 2 Total
Me.-Augusta 30 41 - 71
Southern Maine CC 39 50 - 89
Me.-Augusta   Southern Maine CC
41.5% Total FG% 46.7%
25.0% 3-Pt. FG% 30.4%
87.5% Free Throw% 60.0%
1 Technical Fouls None
40 Points in the Paint 52
17 Points off Turnovers 32
11 2nd Chance Points 17
12 Fast Break Points 14
0 Bench Points 33
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 45.5% 41.5%
3-Pt. FG% 0% 37.5% 25.0%
Free Throw% 75.0% 100.0% 87.5%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 58.3% 46.7%
3-Pt. FG% 20.0% 50.0% 30.4%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brandon Rogers* 5-11 0-1 0-0 3 8 11 2 10 4 8 1 3 39
#03 Jesse Smith* 3-8 0-2 0-0 1 0 1 0 6 0 1 0 0 11
#22 Caleb McGuire* 4-5 0-0 1-2 2 4 6 2 9 1 2 2 0 35
#24 Tevon Erwin* 9-20 0-3 3-4 0 8 8 2 21 2 9 0 6 35
#30 Keith Chesley* 6-12 3-4 10-10 4 5 9 1 25 0 4 1 3 40
#05 Nick Moody 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#23 Garrett Alley 0-5 0-1 0-0 1 2 3 2 0 0 0 1 0 18
#33 Robert Foss 0-2 0-1 0-0 0 0 0 5 0 3 2 0 0 11
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 27-65 3-12 14-16 15 30 45 15 71 10 26 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Scott Proudman* 1-5 0-2 1-2 1 1 2 4 3 2 2 0 3 15
#12 Alexander Hartford* 1-3 0-0 0-1 1 2 3 0 2 0 1 1 1 17
#13 Davis Nicholson* 4-9 0-0 0-0 1 1 2 3 8 1 2 0 0 18
#33 Jose Nouchanthavong* 9-16 5-9 2-3 0 3 3 2 25 4 2 2 6 28
#34 Tong Akot* 8-11 0-0 2-3 3 5 8 2 18 4 2 3 2 26
#2 Justin Robbins 0-4 0-4 0-0 0 1 1 3 0 3 0 0 1 17
#4 Jordan DeRosby 0-3 0-2 2-3 0 0 0 0 2 4 3 0 2 14
#5 Atencio Martin 3-7 1-2 2-4 3 2 5 0 9 3 1 0 2 22
#20 Josh Gormley 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 6
#21 Zach Atkinson 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 5
#23 DJ Johnson IV 2-6 1-2 3-4 4 2 6 1 8 2 1 1 1 16
#30 Jacob Loveridge 4-5 0-0 0-0 1 2 3 0 8 0 2 1 1 14
#32 Dylan Weisser 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 35-75 7-23 12-20 16 24 40 17 89 23 16 8 20 200
* = Starter