Official Basketball Box Score

Me.-Augusta vs. St. Joseph's (VT)

11/23/2013 at 3:00 PM — CSJ

Officials: ,,Attendance: 0

Team 1 2 Total
Me.-Augusta 32 31 - 63
St. Joseph's (VT) 44 51 - 95
Me.-Augusta   St. Joseph's (VT)
38.6% Total FG% 52.9%
23.8% 3-Pt. FG% 33.3%
66.7% Free Throw% 52.4%
None Technical Fouls None
20 Points in the Paint 48
8 Points off Turnovers 20
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 44
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 38.5% 38.6%
3-Pt. FG% 16.7% 33.3% 23.8%
Free Throw% 75.0% 61.5% 66.7%
St. Joseph's (VT)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 60.0% 52.9%
3-Pt. FG% 30.0% 40.0% 33.3%
Free Throw% 46.2% 62.5% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brandon Rogers* 9-15 3-7 4-7 3 6 9 5 25 5 13 0 1 40
#22 Caleb McGuire* 5-15 1-7 3-4 3 3 6 4 14 3 2 1 1 40
#23 Garrett Alley* 4-9 1-1 0-0 3 1 4 4 9 0 1 0 0 40
#25 Elliot Sibley* 0-4 0-1 1-2 0 3 3 0 1 2 3 0 2 40
#30 Keith Chesley* 4-14 0-5 6-8 4 7 11 3 14 4 5 0 0 40
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-57 5-21 14-21 16 21 37 16 63 14 24 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rahiem Smalls* 8-13 0-2 4-7 4 3 7 2 20 4 3 1 4 25
#20 Dre Anderson* 6-10 4-7 0-0 1 3 4 3 16 4 1 0 1 20
#22 Dee Anderson* 2-6 1-5 2-2 4 0 4 0 7 5 0 0 0 24
#23 Josh McAfee* 1-5 0-3 0-0 0 2 2 1 2 2 1 0 3 23
#34 Ramel Anderson* 2-6 2-6 0-0 0 2 2 2 6 0 0 0 1 15
#10 Kyle Milligan 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#11 Anthony Paul 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#12 Carl Benjamin 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 6
#14 Kashean Alston 1-3 0-0 0-0 1 2 3 1 2 2 0 0 0 6
#2 Sean Spruill 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#25 Tyrelle Appleton 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 11
#3 Ethan Church 2-5 0-2 0-2 0 1 1 3 4 1 1 0 2 8
#30 Nolan Emory 4-5 2-3 2-2 1 0 1 3 12 3 1 0 1 12
#32 Josh Otway 5-7 0-0 1-2 0 3 3 2 11 0 0 0 1 12
#35 Michael Bowlers 4-5 0-0 2-6 3 1 4 1 10 5 2 0 1 22
#4 Brian Nation 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 37-70 10-30 11-21 16 23 39 22 95 27 10 1 15 200
* = Starter