Official Basketball Box Score

Maine-Augusta vs. Husson

11/18/2013 at 7:00 PM — Bangor, ME

Attendance: 500

Team 1 2 Total
Me.-Augusta 34 36 - 70
Husson University 57 55 - 112
Me.-Augusta   Husson University
46.6% Total FG% 51.1%
21.4% 3-Pt. FG% 40.0%
81.3% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 40
9 2nd Chance Points 21
0 Fast Break Points 0
7 Bench Points 56
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.3% 46.6%
3-Pt. FG% 0% 37.5% 21.4%
Free Throw% 75.0% 87.5% 81.3%
Husson University
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 47.8% 51.1%
3-Pt. FG% 27.8% 52.9% 40.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jesse Smith* 5-12 1-5 2-2 0 1 1 1 13 2 0 0 0 27
#15 Brandon Rogers* 4-8 0-2 3-3 1 6 7 1 11 2 13 1 0 30
#22 Caleb McGuire* 6-9 1-1 1-2 2 5 7 3 14 0 4 0 0 35
#23 Garrett Alley* 4-8 0-0 2-2 1 1 2 4 10 0 2 0 0 27
#30 Keith Chesley* 5-10 0-3 5-5 3 3 6 1 15 1 6 0 1 36
#25 Elliot Sibley 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 21
#44 Zjateek Conyers 3-10 1-3 0-2 0 6 6 4 7 0 4 0 1 24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 3-14 13-16 7 23 30 15 70 7 30 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brooks Spaulding* 3-4 0-0 1-1 0 0 0 1 7 1 0 0 0 19
#20 Jacob Moore* 9-13 4-8 0-0 0 4 4 1 22 1 1 0 2 21
#23 Raheem Anderson* 7-13 3-6 0-0 1 4 5 2 17 3 0 0 1 21
#42 Blair Mathisen* 1-4 0-3 0-0 0 0 0 0 2 3 1 0 3 9
#44 Eli Itkin* 3-7 2-5 0-0 1 4 5 1 8 0 0 0 1 15
#00 Alex Kalumuo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Mike Gonzales 0-2 0-0 1-2 1 0 1 0 1 2 2 0 0 9
#11 Phil Leighton 2-5 0-1 0-1 1 2 3 4 4 3 1 0 1 16
#21 Corey Wood 1-2 0-0 0-0 1 1 2 1 2 4 1 0 1 15
#30 Aaron Willis 4-8 2-5 2-2 0 1 1 1 12 4 1 0 4 19
#32 Jason Burgo 5-9 0-0 0-0 3 2 5 0 10 0 2 0 1 11
#33 Dan Fleming 5-7 0-0 2-3 6 2 8 2 12 0 1 0 0 12
#34 Tyler Norris 1-4 0-1 0-0 1 1 2 0 2 1 2 0 1 10
#35 Trevon Butler 1-3 0-0 2-3 2 0 2 2 4 2 1 0 4 9
#45 Donte Cottonham 3-6 3-6 0-0 0 1 1 2 9 1 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 45-88 14-35 8-12 17 22 39 17 112 25 13 0 20 200
* = Starter