Official Basketball Box Score

UMaine Farmington vs. UMaine Augusta

11/16/2013 at 2:00 p.m. — Lewiston, Maine (Alumni Gym)

Officials: Dan Boomhour, Jeff Mertzel, Corey PelletierAttendance: 150

Team 1 2 Total
University of Maine Farmington 68 49 - 117
Me.-Augusta 35 32 - 67
University of Maine Farmington   Me.-Augusta
60.0% Total FG% 34.7%
42.9% 3-Pt. FG% 29.4%
77.8% Free Throw% 60.0%
None Technical Fouls None
22 Points off Turnovers 15
16 2nd Chance Points 8
44 Bench Points 0
University of Maine Farmington
Shooting % 1st Half 2nd Half Game
Total FG% 71.8% 45.2% 60.0%
3-Pt. FG% 47.1% 36.4% 42.9%
Free Throw% 57.1% 85.0% 77.8%
Me.-Augusta
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 28.9% 34.7%
3-Pt. FG% 36.4% 16.7% 29.4%
Free Throw% 50.0% 64.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Garrett Clemmer* 3-5 1-3 2-3 1 3 4 2 9 2 0 0 0 15
#42 Andrew Dickey* 7-10 3-6 4-4 0 2 2 0 21 4 0 0 2 24
#44 Nate Carson* 3-3 2-2 2-2 1 3 4 1 10 6 1 0 0 18
#55 Ben Johnson* 10-14 0-0 2-5 2 4 6 2 22 3 1 0 1 21
#22 Pet Sumner* 4-8 3-7 0-0 0 1 1 2 11 3 1 0 0 18
#10 Justin Meader 1-2 0-1 0-0 0 3 3 0 2 1 0 1 0 5
#11 Sam Leal 0-2 0-1 0-0 0 5 5 0 0 3 1 0 0 15
#14 Jimmie Chaisson 0-0 0-0 4-4 0 2 2 1 4 1 1 0 0 8
#20 Ryan Camire 3-4 1-2 2-2 1 0 1 0 9 0 0 0 1 8
#24 Ryan Rice 0-2 0-1 2-2 0 1 1 0 2 0 1 0 1 4
#25 Logan Nichols 1-3 1-3 0-0 0 2 2 2 3 1 3 0 0 12
#30 Nick Hilton 3-5 1-2 0-0 1 2 3 1 7 2 1 0 0 13
#33 Connor Hasson 3-3 0-0 0-1 4 0 4 2 6 0 1 0 0 10
#40 Deric Hanscom 0-0 0-0 0-0 0 2 2 0 0 0 1 1 1 6
#50 Ryan Ripley 4-8 0-0 1-2 0 2 2 1 9 0 2 0 0 13
#54 U. Forest-Bulley 0-1 0-0 2-2 3 5 8 2 2 2 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 42-70 12-28 21-27 15 39 54 16 117 28 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jesse Smith* 6-18 2-6 5-6 0 2 2 2 19 1 2 0 2 33
#15 Brandon Rogers* 8-18 2-4 5-7 2 7 9 2 23 5 2 0 5 38
#22 Caleb McGuire* 3-7 0-1 2-2 1 0 1 5 8 1 0 0 1 28
#23 Garrett Alley* 5-11 0-0 0-3 5 4 9 3 10 0 1 1 0 29
#30 Keith Chesley* 3-11 1-5 0-0 2 2 4 3 7 0 3 0 0 32
#25 Elliot Sibley 0-3 0-0 0-0 0 0 0 2 0 2 0 0 1 22
#44 Zjateek Conyers 0-4 0-1 0-2 1 0 1 1 0 0 4 0 2 18
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 25-72 5-17 12-20 13 15 28 18 67 9 13 1 11 200
* = Starter