2015-16 Co-Ed Golf Results
Scoring Breakdown
| Name | Rnds | Strokes | Avg. | Best | 60 | 70 | 80 | 90 | 100 |
| Lee MacDowell | 3 | 237 | 79 | 76 | - | 2 | 1 | - | - |
| Keith Chesley | 3 | 305 | 101 | 93 | - | - | - | 1 | 2 |
| Brandon Rogers | 3 | 355 | 118 | 113 | - | - | - | - | 3 |
| Noah Thompson | 2 | 264 | 132 | 125 | 2 | ||||
| Dillon Fletcher | 2 | 247 | 123.5 | 120 | 2 |
Tournament History
| Name |
Invitational |
Date |
Rd 1 |
Rd 2 |
| Lee MacDowell | NHTI | 9.12.15 | 76* | - |
| |
SMCC | 9.19.15 | 83* | - |
| UMA | 9.26.15 | 78 | - | |
| |
||||
| Keith Chesley | NHTI | 9.12.15 | 101 | - |
| SMCC | 9.19.15 | 111 | - | |
| UMA | 9.26.15 | 93 | - | |
| Brandon Rogers | NHTI | 9.12.15 | 126 | - |
| SMCC | 9.19.15 | 116 | - | |
| UMA | 9.26.15 | 113 | - | |
| |
|
|
|
|
| Noah Thompson | NHTI | 9.12.15 | 139 | - |
| SMCC | 9.19.15 | - |
- |
|
| UMA | 9.26.15 | 125 | ||
| |
|
|
|
|
| Dillon Fletcher | NHTI | 9.12.15 | - |
- |
| SMCC | 9.19.15 | 120 | - | |
| UMA | 9.26.15 | 127 | - | |
| |
|
|
|
|
| |
|
|||
| |
* First place
