Official Baseball Box Score

Central Maine Community College vs. UMA Moose

4/23/2026

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Central Maine CC 0 1 0 0 1 0 0 2 0 4 8 2
Me.-Augusta 0 0 0 2 0 0 0 1 2 5 9 2
Central Maine Community College 4
Player AB R H RBI BB SO PO A LOB
   Ty Bernier 2b 3 1 1 1 2 0 7 0 1
   T.J. Kramarz 3b 4 1 0 0 1 0 3 2 2
   Jake Calver lf 5 0 1 0 0 1 1 0 3
   Brendan Mahaney dh 3 1 1 1 1 0 0 0 1
   Bailey Parcel dh 0 0 0 0 0 0 0 0 0
   Garren Post 1b 4 0 0 0 0 1 5 1 3
   Cody Cleaveland ss 4 0 2 0 0 1 1 3 2
   Zac Gorman c 3 0 1 0 1 2 6 0 2
   Matthew MacLeod rf 4 1 2 0 0 0 0 0 3
   Luc Oishi rf 0 0 0 0 0 0 0 0 0
   Dawson Babineau cf 3 0 0 0 0 0 3 0 5
   Jayden Camp 0 0 0 0 0 0 0 0 0
   Camden Miller p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 2 5 5 26 6 8
UMA Moose 5
Player AB R H RBI BB SO PO A LOB
   Elias Murray lf 3 0 0 0 0 1 2 1 1
   Jacob Plamondon ss 4 1 3 1 0 0 8 1 0
   Matt Donley 1b 4 1 1 0 0 0 4 1 3
   Davis Kibler 3b 4 0 1 1 0 1 2 1 2
   Zach Fair rf 3 1 0 1 0 0 3 0 1
   Amar Douidi 2b 3 0 0 0 0 0 1 2 2
   Will Henderson 0 0 0 0 0 0 0 0 0
   John Nawfel 0 1 0 0 0 0 0 0 0
   Gage McGrane c 4 0 1 0 0 2 5 2 2
   Gavin Abernathy p 4 1 1 0 0 2 0 0 3
   Dominick Morey ss 0 0 0 0 0 0 1 0 0
   Cash Bizier cf 4 0 2 2 0 0 1 0 2
   Tom Gust p 0 0 0 0 0 0 0 0 0
   Hayden Chase p 0 0 0 0 0 0 0 0 0
Totals 33 5 9 5 0 6 27 8 3
Central Maine Community College
E - T.J. Kramarz; Cody Cleaveland.
RBI - Ty Bernier; Brendan Mahaney.
GIDP - T.J. Kramarz.
SB - T.J. Kramarz; Brendan Mahaney; Cody Cleaveland.
CS - Cody Cleaveland.
UMA Moose
E - Zach Fair; Amar Douidi.
2B - Jacob Plamondon.
RBI - Jacob Plamondon; Davis Kibler; Zach Fair; Cash Bizier 2.
GIDP - Amar Douidi; Cash Bizier.
Central Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Miller (L, 0-1) 8.2 9 5 3 0 6 0 1 0 2 0 33 36 6 10 105
Totals 8.2 9 5 3 0 6 0 1 0 2 0 33 36 6 10 00105
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Abernathy 2.0 1 1 1 3 1 0 0 0 0 0 7 10 1 3 38
Hayden Chase 4.0 3 1 1 0 3 0 0 0 0 0 13 14 4 3 56
Tom Gust 2.0 3 2 1 1 1 0 0 0 0 0 9 10 2 2 35
Jacob Plamondon (W, 1-0) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 0 14
Totals 9.0 8 4 3 5 5 0 0 0 0 0 33 39 8 8 0014038035056
Central Maine Community College
Batters Faced - Camden Miller 36.
WP - Camden Miller.
HBP - Camden Miller 2.
UMA Moose
Batters Faced - Jacob Plamondon 5; Gavin Abernathy 10; Tom Gust 10; Hayden Chase 14.