Official Baseball Box Score

UMA Moose vs. Central Maine Community College

4/10/2026 — Central Maine Community College

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Me.-Augusta 0 0 0 0 7 0 1 2 0 10 10 0
Central Maine CC 3 0 2 3 4 0 0 0 X 12 9 3
UMA Moose 10
Player AB R H RBI BB SO PO A LOB
   Elias Murray lf 4 1 0 1 1 0 0 0 3
   Zach Fair rf 4 1 0 0 1 2 0 0 3
   Jacob Plamondon ss 5 1 3 1 0 0 1 0 1
   Matt Donley 1b 5 1 2 1 0 1 6 0 2
   Amar Douidi 3b 4 1 2 0 1 0 1 1 2
   Gage McGrane 0 1 0 0 0 0 0 0 0
   Davis Kibler 2b 4 2 1 0 1 2 2 1 3
   Will Henderson dh 3 1 1 1 0 0 2 0 1
   Gavin Abernathy c 4 0 1 1 0 2 9 3 4
   Cash Bizier cf 3 1 0 1 1 0 3 1 1
   Dominick Morey p 0 0 0 0 0 0 0 1 0
   Hayden Chase p 0 0 0 0 0 0 0 0 0
   Tom Gust p 0 0 0 0 0 0 0 0 0
Totals 36 10 10 6 5 7 24 7 5
Central Maine Community College 12
Player AB R H RBI BB SO PO A LOB
   Ty Bernier 2b 5 2 2 2 1 2 5 3 3
   T.J. Kramarz ss 3 3 2 1 2 0 0 3 0
   Garren Post 1b 5 0 1 1 0 1 12 1 3
   Brendan Mahaney dh 2 2 1 2 3 0 0 0 3
   Cody Cleaveland ss 0 2 0 0 0 0 0 1 0
   Jake Calver cf 4 1 3 4 1 0 2 0 1
   Caleb Oickle lf 5 0 0 0 0 3 0 0 6
   Zac Gorman c 1 0 0 0 4 1 6 1 0
   Matthew MacLeod rf 1 0 0 0 1 0 0 0 1
   Mathew Charrette rf 2 0 0 0 0 1 1 0 1
   Camden Miller 3b 2 2 0 0 3 0 1 3 2
   Bailey Parcel 0 0 0 0 0 0 0 0 0
   Joshua Gallik p 0 0 0 0 0 0 0 0 0
   Dawson Babineau p 0 0 0 0 0 0 0 2 0
   Luc Oishi 0 0 0 0 0 0 0 0 0
Totals 30 12 9 10 15 8 27 14 10
UMA Moose
2B - Will Henderson.
RBI - Elias Murray; Jacob Plamondon; Matt Donley; Will Henderson; Gavin Abernathy; Cash Bizier.
GIDP - Matt Donley; Amar Douidi; Cash Bizier.
SB - Elias Murray 3; Jacob Plamondon; Cash Bizier.
Central Maine Community College
E - Ty Bernier; Jake Calver; Camden Miller.
2B - Ty Bernier.
HR - Brendan Mahaney; Jake Calver.
RBI - Ty Bernier 2; T.J. Kramarz; Garren Post; Brendan Mahaney 2; Jake Calver 4.
SB - T.J. Kramarz; Cody Cleaveland; Luc Oishi.
CS - Ty Bernier.
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominick Morey (L, 0-1) 3.1 6 8 8 6 3 2 2 0 0 0 13 20 1 3 70
Hayden Chase 1.2 3 4 4 5 2 0 0 0 0 0 8 13 3 0 46
Tom Gust 2.0 0 0 0 2 1 0 0 0 0 0 6 8 4 1 28
Jacob Plamondon 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 26
Totals 8.0 9 12 12 15 8 2 2 0 0 0 30 46 9 4 0026070046028
Central Maine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Babineau 4.2 8 7 2 3 1 0 0 0 0 0 20 23 1 8 73
Joshua Gallik (W, 1-0) 2.1 1 3 2 1 3 0 1 0 0 0 9 10 3 1 38
T.J. Kramarz (Sv, 1) 2.0 1 0 0 1 3 0 1 0 1 0 7 9 1 1 42
Totals 9.0 10 10 4 5 7 0 2 0 1 0 36 42 5 10 0042038073
UMA Moose
Batters Faced - Jacob Plamondon 5; Dominick Morey 20; Hayden Chase 13; Tom Gust 8.
WP - Dominick Morey 2.
Central Maine Community College
Batters Faced - T.J. Kramarz 9; Joshua Gallik 10; Dawson Babineau 23.
WP - T.J. Kramarz; Joshua Gallik.
HBP - T.J. Kramarz.