Official Baseball Box Score

Me.-Augusta vs. Fisher College

3/28/2026 — Lynn, Mass. (Fraser Field)

Start: 10:00 AMDuration: 2:40Attendance: 30

Team 1 2 3 4 5 6 7 8 9 R H E
Me.-Augusta 2 0 0 0 2 0 0 2 0 6 12 2
Fisher 2 4 0 0 0 0 1 2 X 9 12 4
Me.-Augusta 6 (9-20)
Player AB R H RBI BB SO PO A LOB
Elias Murray cf 5 1 3 1 0 0 3 0 2
Jacob Plamondon ss 5 0 1 0 0 1 1 5 0
Matt Donley 3b 5 1 2 1 0 0 0 0 2
Zach Fair lf 5 0 3 1 0 0 1 0 0
Davis Kibler 2b 5 1 0 0 0 1 2 3 1
Gavin Abernathy c 4 1 1 0 0 0 3 2 1
Will Henderson 1b 3 1 1 0 1 2 9 0 2
John Nawfel rf 3 0 1 1 0 2 5 1 0
   Gage McGrane pr 1 0 0 0 0 0 0 0 0
Cash Bizier dh 3 1 0 0 1 0 0 0 0
Dominick Morey p 0 0 0 0 0 0 0 1 0
   Tom Gust p 0 0 0 0 0 0 0 1 0
Totals 39 6 12 4 2 6 24 13 8
Fisher College 9 (8-11)
Player AB R H RBI BB SO PO A LOB
Armando Torres 2b 4 3 3 0 1 0 3 1 0
John Batista rf 3 3 2 3 2 0 4 0 1
Moises Febrillet ss 3 0 2 2 2 0 1 4 1
Yariel Salinas 1b 3 0 1 2 1 1 5 2 0
   Corey Deziel 0 0 0 0 0 0 1 0 0
Daniel Peralta 3b 4 0 1 0 0 0 0 0 1
   Maxwell Urena pr 0 1 0 0 0 0 1 1 0
Angel Feliz cf 4 0 1 0 0 1 3 0 1
Gabriel Rivera dh 4 1 2 0 0 0 0 0 2
Adriel Cuello lf 4 0 0 0 0 0 1 0 0
Fernando Verde c 3 0 0 0 1 0 7 0 0
   Adrian Colon 0 1 0 0 0 0 0 0 0
Randy Espinal p 0 0 0 0 0 0 0 1 0
   Camden Redstone 0 0 0 0 0 0 0 1 0
   David Villafane 0 0 0 0 0 0 0 0 0
   Joziel Carmona p 0 0 0 0 0 0 1 0 0
Totals 32 9 12 7 7 2 27 10 6
Me.-Augusta
E - John Nawfel; Tom Gust.
2B - Elias Murray; Matt Donley.
RBI - Elias Murray; Matt Donley; Zach Fair; John Nawfel.
GIDP - Davis Kibler.
SB - Elias Murray.
Fisher College
E - Moises Febrillet; Yariel Salinas; Maxwell Urena; Adriel Cuello.
2B - Armando Torres; Moises Febrillet; Gabriel Rivera.
RBI - John Batista 3; Moises Febrillet 2; Yariel Salinas 2.
GIDP - Yariel Salinas.
SB - Armando Torres 2; John Batista; Moises Febrillet; Corey Deziel; Maxwell Urena; Angel Feliz; Adrian Colon.
CS - Gabriel Rivera.
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominick Morey (L, 0-1) 6.0 7 6 6 6 2 0 0 0 0 0 23 29 8 6 97
Tom Gust 2.0 5 3 2 1 0 0 1 0 0 0 9 10 1 3 31
Totals 8.0 12 9 8 7 2 0 1 0 0 0 32 39 9 9 128
Fisher IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Randy Espinal (W, 1-0) 6.0 7 4 3 1 6 0 2 1 0 0 24 25 9 2 102
Camden Redstone 1.1 3 2 1 1 0 0 0 0 0 0 9 10 2 2 29
David Villafane 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 7
Joziel Carmona (Sv, 1) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 7
Totals 9.0 12 6 4 2 6 0 2 1 0 0 39 41 12 7 145
Me.-Augusta
Batters Faced - Dominick Morey 29; Tom Gust 10.
WP - Tom Gust.
Fisher College
Batters Faced - Randy Espinal 25; Camden Redstone 10; David Villafane 2; Joziel Carmona 4.
WP - Randy Espinal 2.
BK - Randy Espinal.