Official Baseball Box Score

UMFK Bengals vs. UMA Moose

10/18/2025

Start: 06:00 PM

Team 1 2 3 4 5 6 7 R H E
Me.-Fort Kent 0 2 1 2 0 0 0 5 10 1
Me.-Augusta 5 0 2 0 2 0 X 9 8 1
UMFK Bengals 5
Player AB R H RBI BB SO PO A LOB
   Hiyu Ota 2b 4 0 0 0 0 1 1 0 3
   Branden Erb cf 3 2 1 0 0 1 0 0 0
   Bradley Stoner 1b 4 0 2 2 0 1 0 0 0
   Andre Carvalho c 3 1 2 2 0 0 5 0 0
   Seth Walker rf 3 1 1 0 1 0 0 0 2
   Joshua Ferando ss 2 0 1 1 0 1 5 1 0
   Xavier Montiel 3b 3 0 0 0 1 0 2 0 4
   Amadeo Lamenza 3b 3 0 3 0 0 0 4 0 0
   Ky Pacheco 0 0 0 0 0 0 0 0 0
   Josey Dejardins lf 2 1 0 0 1 0 0 0 3
   Riley Parsons 1 0 0 0 0 0 0 0 2
   Erik Koehler p 0 0 0 0 0 0 0 0 0
   Nathan Innes p 0 0 0 0 0 0 1 0 0
Totals 28 5 10 5 3 4 18 1 10
UMA Moose 9
Player AB R H RBI BB SO PO A LOB
   Zach Fair rf 3 0 2 3 1 0 1 0 0
   Cash Bizier cf 3 1 0 0 1 1 1 0 4
   Jacob Plamondon ss 4 1 2 0 0 1 4 0 0
   Matt Donley dh 3 1 2 0 1 0 0 0 1
   Brayden Torrie dh 0 0 0 0 0 0 0 0 0
   Davis Kibler 2b 4 0 0 0 0 1 2 0 4
   Elias Murray lf 2 2 1 0 2 1 1 0 0
   Will Henderson 1b 1 1 0 0 2 0 2 0 0
   Liam O'Neill 1b 1 0 0 0 0 0 1 0 2
   David Jinks c 0 2 0 0 3 0 6 0 0
   Amar Douidi 3b 2 0 1 1 1 0 3 0 2
   John Nawfel 3b 0 1 0 0 0 0 0 0 0
   Lincoln Platt p 0 0 0 0 0 0 0 2 0
   Tom Gust p 0 0 0 0 0 0 0 0 0
Totals 23 9 8 4 11 4 21 2 6
UMFK Bengals
E - Nathan Innes.
2B - Bradley Stoner.
HR - Andre Carvalho.
RBI - Bradley Stoner 2; Andre Carvalho 2; Joshua Ferando.
Sac - Andre Carvalho; Joshua Ferando.
CS - Amadeo Lamenza.
UMA Moose
E - Tom Gust.
2B - Amar Douidi.
RBI - Zach Fair 3; Amar Douidi.
GIDP - Matt Donley; Davis Kibler.
SB - Jacob Plamondon; Matt Donley; Elias Murray; David Jinks.
Me.-Fort Kent IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erik Koehler (L, 0-1) 0.2 1 5 5 7 1 0 3 0 0 0 3 10 1 0 45
Nathan Innes 4.1 6 4 4 3 2 0 1 0 0 0 16 19 1 5 61
Hiyu Ota 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 14
Totals 6.0 8 9 9 11 4 0 4 0 0 0 23 34 2 7 0014045061
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Gust (W, 1-0) 3.2 6 4 4 2 3 1 0 0 1 0 14 19 3 3 52
Lincoln Platt 3.1 4 1 1 1 1 0 1 0 2 0 14 17 2 7 69
Totals 7.0 10 5 5 3 4 1 1 0 3 0 28 36 5 10 0069052
UMFK Bengals
Batters Faced - Hiyu Ota 5; Erik Koehler 10; Nathan Innes 19.
WP - Erik Koehler 3; Nathan Innes.
UMA Moose
Batters Faced - Lincoln Platt 17; Tom Gust 19.
WP - Lincoln Platt.
HBP - Lincoln Platt 2; Tom Gust.