Official Baseball Box Score

UMA Moose vs. Quincy College

4/1/2025 — Libby Field

Start: 10:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Me.-Augusta 1 5 0 0 2 0 0 0 8 10 3
Quincy College 9 0 2 0 1 0 0 7 19 8 5
UMA Moose 8
Player AB R H RBI BB SO PO A LOB
   Elias Murray lf 3 0 0 0 0 0 0 0 2
   Nolan Leighton lf 1 1 0 0 1 1 0 0 2
   David Jinks 1b 4 1 2 2 1 1 3 0 2
   Cash Bizier cf 3 1 0 0 1 1 1 0 5
   Jayden Perrault 3b 5 1 2 2 0 1 1 0 1
   Jacob Plamondon ss 4 0 1 0 1 0 5 0 3
   Amar Douidi 2b 5 0 0 0 0 1 7 0 6
   Jonathan Campos rf 3 2 1 0 1 1 0 0 3
   John Nawfel dh 3 2 2 1 0 0 0 0 0
   Tristan Anderson p 1 0 0 0 0 1 0 0 0
   Ryan Leighton c 3 0 2 1 0 0 3 0 0
   Gage McGrane c 1 0 0 0 0 0 3 0 0
   Tom Gust p 0 0 0 0 0 0 0 0 0
   Travis Wright p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 6 5 7 23 0 10
Quincy College 19
Player AB R H RBI BB SO PO A LOB
   Jefferson Soto c 3 4 1 2 2 0 7 0 0
   Logan Zemotel cf 4 3 2 0 2 0 1 0 1
   Anthony Franco ss 2 3 0 2 3 0 4 0 0
   Cole Perkins 1b 5 1 2 5 1 2 2 1 3
   Alonzo Garcia lf 3 2 0 0 2 1 0 0 4
   Anthony Gonzalez 3b 4 2 2 1 1 0 0 1 0
   Mich Murphy 2b 3 2 0 1 2 0 5 0 2
   Luis Marte rf 5 0 0 0 0 3 1 0 8
   Charlie Neihoff dh 3 1 0 1 0 0 0 0 2
   Jack DaSilva lf 1 1 1 2 0 0 0 0 0
   Joe Mannix p 0 0 0 0 0 0 3 1 0
Totals 33 19 8 14 13 6 24 3 6
UMA Moose
E - Elias Murray; Cash Bizier; Jacob Plamondon.
RBI - David Jinks 2; Jayden Perrault 2; John Nawfel; Ryan Leighton.
SB - Nolan Leighton 2; David Jinks 2; Cash Bizier; Jonathan Campos.
Quincy College
E - Jefferson Soto; Anthony Franco; Cole Perkins; Anthony Gonzalez 2.
2B - Cole Perkins.
RBI - Jefferson Soto 2; Anthony Franco 2; Cole Perkins 5; Anthony Gonzalez; Mich Murphy; Charlie Neihoff; Jack DaSilva 2.
GIDP - Logan Zemotel.
SB - Jefferson Soto; Anthony Franco; Anthony Gonzalez.
Me.-Augusta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tom Gust (L, 0-1) 0.0 0 4 4 4 0 0 1 1 0 0 0 4 0 0 23
Travis Wright 0.1 1 5 5 4 1 0 1 0 2 0 2 8 0 0 34
Tristan Anderson 3.2 1 2 0 1 2 0 0 0 0 0 14 15 2 6 47
Amar Douidi 3.0 2 1 1 1 1 0 0 0 0 0 11 12 3 4 38
Cash Bizier 0.2 3 7 7 3 2 0 1 1 1 0 5 9 0 0 38
David Jinks 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 7.2 8 19 17 13 6 0 3 2 3 0 33 49 5 10 001038038047023034
Quincy College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Mannix (W, 1-0) 6.0 10 8 5 3 5 0 1 0 0 0 30 34 3 8 115
Mich Murphy 2.0 0 0 0 2 2 0 0 0 0 0 6 8 3 1 39
Totals 8.0 10 8 5 5 7 0 1 0 0 0 36 42 6 9 00390115
UMA Moose
Batters Faced - David Jinks; Cash Bizier 9; Amar Douidi 12; Tristan Anderson 15; Tom Gust 4; Travis Wright 8.
WP - Cash Bizier; Tom Gust; Travis Wright.
BK - Cash Bizier; Tom Gust.
HBP - Cash Bizier; Travis Wright 2.
Quincy College
Batters Faced - Mich Murphy 8; Joe Mannix 34.
WP - Joe Mannix.