Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 20.8 | |
| 21 | 16.4 | |
| 24 | 9.5 | |
| 23 | 7.0 | |
| 24 | 5.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 10.8 | |
| 24 | 9.2 | |
| 24 | 6.4 | |
| 21 | 5.8 | |
| 23 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 37.1 | |
| 21 | 31.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 30.4 | |
| 21 | 26.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 68.0 | |
| 21 | 59.8 | |
| 24 | 59.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 79 | |
| 21 | 70 | |
| 18 | 26 | |
| 23 | 25 | |
| 24 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 100 | |
| 24 | 80 | |
| 24 | 26 | |
| 23 | 25 | |
| 24 | 16 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 26 | |
| 21 | 15 | |
| 23 | 9 | |
| 24 | 5 | |
| 24 | 4 | |
| View All | ||
