| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 12 | Martin Campbell | D | Sr. | 5'7 | South China, Maine / Erskine Academy |
| 3 | Micah Goetsch | F | Fr. | 6'2 | Houlton, Maine / Houlton |
| 10 | Eric Habineze | M | - / - | ||
| 7 | Ethan Jordan | D | Sr. | 6'0 | Augusta, Maine / - |
| 5 | Jeff King | D | - / - | ||
| 7 | Terry Marks | D | Fr. | 6'1 | West Gardiner, Maine / Gardiner |
| 8 | Blake Nichols | D | Fr. | 6'0 | Waldoboro, Maine / Medomak |
| 2 | Guillaum Pissot | D | - / - | ||
| 10 | Hans Valentin | M | Fr. | - / - | |
| 00/17 | Chris White | GK | Fr. | 5'11 | Corinna, Maine / Nokomis Regional |
