Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 16.6 | |
| 25 | 13.5 | |
| 24 | 7.5 | |
| 19 | 5.9 | |
| 22 | 5.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 9.7 | |
| 23 | 6.2 | |
| 24 | 5.2 | |
| 20 | 3.5 | |
| 19 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 45.9 | |
| 25 | 43.9 | |
| 23 | 32.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 23 | 27.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 73.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 39 | |
| 19 | 27 | |
| 22 | 25 | |
| 17 | 18 | |
| 25 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 79 | |
| 19 | 67 | |
| 23 | 47 | |
| 22 | 44 | |
| 25 | 34 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 20 | |
| 22 | 6 | |
| 23 | 5 | |
| 24 | 2 | |
| 25 | 1 | |
| View All | ||
